
Financial Policies Unitholders’Equity and Principal Unitholders
Total Unitholders' Equity
(As of November 19, 2007)
| Total Unitholders' Equity | 53,284,000,000yen |
|---|---|
| Units - Authorized | 2,000,000units |
| Units - Outstanding (a) | 120,500units |
Changes in the amount of total unitholders' equity and the number of units outstanding over the past five years are as follows:
| Date | Number of Units Issued | Total Units Outstanding | Total Unitholders' Equity |
|---|---|---|---|
| May 2, 2005 (Note) | 200units | 200units | 100,000,000yen |
| September 6, 2005 | 58,300units | 58,500units | 28,084,000,000yen |
| October 4, 2005 | 5,000units | 63,500units | 30,484,000,000yen |
| November 19, 2007 | 57,000units | 120,500units | 53,284,000,000yen |
(Note) The Investment Corporation was established on May 2, 2005.
Principal Unitholders
(As of April 30, 2008)
| Name | Address | Number of Units Held (b) | Percentage Share(%) (b/a) |
|---|---|---|---|
| London Property Special Purpose Company | 2-13-10 Nagatacho, Chiyoda-ku, Tokyo | 30,000 | 24.89 |
| Europe Property Special Purpose Company | 2-13-10 Nagatacho, Chiyoda-ku, Tokyo | 9,500 | 7.88 |
| NikkoCiti Trust and Banking Coporation (Investment Account) | 2-3-14, Higashishinagawa, Shinagawa-ku, Tokyo | 8,573 | 7.11 |
| Tamweelview SA | 1-5-1, Otemachi, Chiyoda-ku, Tokyo (Standing Proxy: UBS Secirities Japan Ltd.) | 6,000 | 4.97 |
| Standard Chartered-Istithmar Asia Real Estate Opportunity Fund I Pte. Limited | 1-5-1, Otemachi, Chiyoda-ku, Tokyo (Standing Proxy: UBS Secirities Japan Ltd.) | 6,000 | 4.97 |
| UBS AG London Branch | 1-5-1, Otemachi, Chiyoda-ku, Tokyo (Standing Proxy: UBS Secirities Japan Ltd.) | 5,500 | 4.56 |
| GOLDOMAN SACHS INTERNATIONAL | 6-10-1, Roppongi, Minato-ku, Tokyo (Standing Proxy:Goldman Sachs Japan Co.,Ltd. ) | 4,299 | 3.56 |
| CGML - IPB CUSTOMER COLLATERAL ACCOUNT | 2-3-14, Higashishinagawa, Shinagawa-ku, Tokyo(Standing Proxy: Citibank Japan Ltd.) | 3,179 | 2.63 |
| Japan Trustee Services Bank, Ltd.(Trust Account) | 1-8-11, Harumi, Chuo-ku, Tokyo | 2,560 | 2.12 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 2-11-3, Hamamatsucho, Minato-ku, Tokyo | 2,160 | 1.79 |
|   |   | 77,771 | 64.54% |



