
稼働率
1st Period (Ended April 30, 2006) - 2nd Period (Ended October 31, 2006)
| Date | Type of Property | Region | Total Portfolio | |||||
|---|---|---|---|---|---|---|---|---|
| Office Buildings |
Retail Properties |
Residential Properties |
23 Wards of Tokyo |
Area Excluding the 23 Wards | Other Regions |
Occupancy Rates |
Total Leasable Floor Space |
|
| Oct.31,2006 | 92.5% | 98.2% | 96.9% | 98.6% | 92.0% | 93.5% | 95.1% | 86,759.60m2 |
| Sep.30,2006 | 91.6% | 98.2% | 96.9% | 98.6% | 92.0% | 92.5% | 94.7% | 86,759.60m2 |
| Aug.31,2006 | 90.4% | 98.2% | 96.0% | 98.2% | 92.0% | 91.1% | 94.0% | 86,759.60m2 |
| Jul.31,2006 | 90.3% | 98.4% | 95.9% | 98.1% | 92.9% | 90.8% | 94.0% | 86,759.60m2 |
| Jun.30,2006 | 90.3% | 98.3% | 95.1% | 97.8% | 92.8% | 90.8% | 93.8% | 86,759.60m2 |
| May.31,2006 | 90.3% | 98.1% | 93.3% | 97.0% | 92.4% | 90.8% | 93.4% | 86,759.60m2 |
| Apr.30,2006 | 88.5% | 100.0% | 95.1% | 97.5% | 92.5% | 89.7% | 93.0% | 76,230.02m2 |
| Mar.31,2006 | 88.1% | 100.0% | 95.2% | 97.6% | 92.5% | 89.3% | 92.9% | 76,230.02m2 |
| Feb.28,2006 | 87.8% | 100.0% | 96.6% | 98.3% | 93.6% | 78.8% | 90.9% | 58,577.91m2 |
| Jan.31,2006 | 88.1% | 100.0% | 96.4% | 98.2% | 93.6% | 79.2% | 91.0% | 58,577.91m2 |
| Dec.31,2005 | 89.9% | 100.0% | 95.7% | 97.8% | 93.6% | 82.9% | 92.1% | 58,577.91m2 |
| Nov.30,2005 | 90.0% | 100.0% | 93.6% | 96.8% | 93.6% | 83.2% | 91.6% | 58,577.91m2 |
| Oct.31,2005 | 89.5% | 100.0% | 93.8% | 96.9% | 92.5% | 82.6% | 91.3% | 58,577.91m2 |
| Sep.30,2005 | 89.5% | 100.0% | 92.4% | 96.1% | 92.5% | 82.6% | 91.0% | 58,577.91m2 |
- (Note1)
- Occupancy rates are rounded to the nearest tenth.
- (Note2)
- Up to the end of December 2006, the Investment Corporation disclosed occupancy rates calculated using the total leasable floor space that had been obtained through an appraisal conducted at the time of property acquisition. For disclosures since the end of January 2007, however, the Investment Corporation has been making appropriate adjustments to the total leasable floor space used in the calculation, factoring in changes to partitioning and corridor layouts.



