HOME > Real Estate Portfolio > Occupancy Rates
Occupancy Rates

Occupancy Rates

3rd Period (Ended April 30, 2007) - 4th Period (Ended October 31, 2007)

Date Type of Property Region Total Portfolio
Office
Buildings
Retail
Properties
Residential
Properties
23 Wards
of Tokyo
Area Excluding the 23 Wards Other
Regions
Occupancy
Rates
Total
Leasable
Floor Space
Oct.30,2007 93.4% 97.3% 96.3% 97.3% 90.3% 95.6% 95.3% 95,573.75m2
Sep.30,2007 92.9% 95.3% 94.7% 94.6% 90.3% 95.2% 94.1% 95,573.75m2
Aug.31,2007 93.5% 98.0% 95.8% 97.4% 92.1% 95.3% 95.5% 93,134.46m2
Jul.31,2007 93.5% 98.0% 94.7% 96.6% 92.1% 95.4% 95.2% 93,165.77m2
Jun.30,2007 93.7% 97.9% 93.8% 95.9% 94.1% 94.7% 95.0% 93,165.77m2
May.31,2007 94.2% 98.2% 93.4% 95.7% 92.6% 95.9% 95.2% 93,177.28m2
Apr.30,2007 94.3% 98.2% 97.1% 98.7% 92.6% 95.3% 96.1% 86,704.88m2
Mrc.31,2007 94.6% 98.3% 96.4% 98.4% 92.9% 95.7% 96.2% 86,711.39m2
Feb.28,2007 93.8% 98.1% 98.4% 98.9% 92.5% 95.1% 96.0% 86,711.39m2
Jan.31,2007 94.1% 98.0% 96.3% 98.3% 92.4% 95.1% 95.8% 86,711.32m2
Dec.31,2006 92.7% 98.0% 96.2% 98.2% 92.4% 93.5% 95.1% 86,750.90m2
Nov.30,2006 92.4% 97.8% 96.7% 98.5% 91.4% 93.5% 94.9% 86,759.60m2
(Note1)
Occupancy rates are rounded to the nearest tenth.
(Note2)
Up to the end of December 2006, the Investment Corporation disclosed occupancy rates calculated using the total leasable floor space that had been obtained through an appraisal conducted at the time of property acquisition. For disclosures since the end of January 2007, however, the Investment Corporation has been making appropriate adjustments to the total leasable floor space used in the calculation, factoring in changes to partitioning and corridor layouts.

Historical Occupancy Rates