
Occupancy Rates

| Date | Type of Property | Region | Total Portfolio | ||||||
| 23 Wards of Tokyo |
Area | Total Leasable Floor Space |
|||||||
| Office | Retail | Residential | Excluding | Other | Occupancy | ||||
| Buildings | Properties | Properties | the 23 | Regions | Rates | ||||
| Wards | |||||||||
| Jun. 30, 2008 | 94.0% | 99.6% | 94.2% | 96.4% | 98.9% | 98.7% | 98.6% | 343,403.49m2 | |
| May. 31, 2008 | 93.7% | 99.6% | 94.2% | 96.3% | 98.9% | 98.7% | 98.5% | 343,408.68m2 | |
| Apr. 30, 2008 | 94.4% | 99.7% | 95.6% | 97.4% | 99.2% | 98.8% | 98.8% | 343,408.65m2 | |
| Mar. 31, 2008 | 94.2% | 99.8% | 97.0% | 97.3% | 99.3% | 99.0% | 98.9% | 361,072.33m2 | |
| Feb. 29, 2008 | 93.4% | 99.8% | 96.9% | 97.1% | 99.1% | 99.0% | 98.9% | 361,072.27m2 | |
| Jan. 31, 2008 | 93.8% | 99.8% | 95.9% | 97.6% | 99.0% | 99.0% | 98.8% | 361,072.27m2 | |
| Dec.31, 2007 | 93.8% | 99.7% | 95.5% | 97.1% | 99.0% | 99.0% | 98.8% | 361,072.27m2 | |
| Nov.30,2007 | 93.4% | 99.7% | 96.6% | 97.7% | 98.9% | 98.9% | 98.8% | 361,072.27m2 | |
| (Note1) | Occupancy rates are rounded to the nearest tenth. | ||||||||
| (Note2) | Up to the end of December 2006, the Investment Corporation disclosed occupancy rates calculated using the total leasable floor space that had been obtained through an appraisal conducted at the time of property acquisition. For disclosures since the end of January 2007, however, the Investment Corporation has been making appropriate adjustments to the total leasable floor space used in the calculation, factoring in changes to partitioning and corridor layouts. | ||||||||



