
Investment Portfolio Overview
- For information relating to a particular property, please complete the appropriate search criteria and CLICK `Search by this criteria.'
- In the case of multiple criteria, a search will locate all properties that match the multiple criteria identified.
- To display details for all properties, please clear all search criteria items and CLICK `Display all properties.'
| No. | Property Name | Region | Location | Acquisition Price(Note 1) | Construction | Total Leasable Floor Space(m2) (Note 2) |
|
|---|---|---|---|---|---|---|---|
| Millions of Yen | % of Total (%) |
||||||
| O-1 | Shinsan Building | Tokyo Metropolitan Area | Minato-ku Tokyo | 2,106 | 1.8 | May 1987 | 2,460.19 |
| O-2 | Sankyo Building | Tokyo Metropolitan Area | Chuo-ku Tokyo | 4,132 | 3.4 | Aug 1991 | 5,248.41 |
| O-3 | Shibuya West Building | Tokyo Metropolitan Area | Meguro-ku Tokyo | 2,017 | 1.7 | Nov 1990 | 2,592.26 |
| O-4 | Chiba West Building | Tokyo Metropolitan Area | Chiba-shi Chiba | 2,367 | 2.0 | Jan 1996 | 5,497.38 |
| O-5 | Narita TT Building | Tokyo Metropolitan Area | Narita-shi Chiba | 1,860 | 1.6 | Mar 1990 | 3,895.39 |
| O-6 | Utsunomiya Center Building | Other regions | Utsunomiya-shi Tochigi | 2,135 | 1.8 | Jan 1986 | 5,043.23 |
| O-7 | Southern Mito Building | Other regions | Mito-shi Ibaraki | 1,962 | 1.6 | Feb 1985 | 4,933.27 |
| O-8 | Horikawa-Dori Shijyo Building | Other regions | Kyoto-shi Kyoto | 1,885 | 1.6 | Jul 1992 | 4,834.56 |
| O-9 | KYUHO Esaka Building | Other regions | Suita-shi Osaka | 1,899 | 1.6 | Jan 1993 | 5,013.66 |
| O-10 | Uchikanda Building | Tokyo Metropolitan Area | Chiyoda-ku Tokyo | 3,323 | 2.8 | May 1962 | 3,315.07 |
| C-1 | La Porte Aoyama | Tokyo Metropolitan Area | Shibuya-ku Tokyo | 14,024 | 11.7 | Nov 2004 | 4,171.26 |
| C-3 | Nishino Building | Tokyo Metropolitan Area | Hachiohji-shi Tokyo | 2,715 | 2.3 | Jul 1990 | 7,205.78 |
| C-4 | Leaf Comfort Shinkoiwa | Tokyo Metropolitan Area | Katsushika-ku Tokyo | 2,320 | 1.9 | Jul 2007 | 2,439.73 |
| C-5 | AEON Mall Musashi-murayama mu | Tokyo Metropolitan Area | Musashi-murayama-shi Tokyo | 38,400 | 32.0 | Oct 2006 | 137,466.97 |
| C-6 | AEON Mall Kobe-kita | Other regions | Koube-shi Hyogo | 19,200 | 16.0 | Nov 2006 | 128,031.55 |
| R-1 | Mirum Daikanyama | Tokyo Metropolitan Area | Shibuya-ku Tokyo | 6,869 | 5.7 | Feb 2003 | 5,338.97 |
| R-2 | Mirum Shirokanedai | Tokyo Metropolitan Area | Shinagawa-ku Tokyo | 2,680 | 2.2 | Sep 2003 | 2,671.96 |
| R-3 | Mirum Nogizaka | Tokyo Metropolitan Area | Minato-ku Tokyo | 2,751 | 2.3 | Jan 2003 | 2,888.39 |
| R-4 | Mirum Minami Aoyama | Tokyo Metropolitan Area | Minato-ku Tokyo | 2,575 | 2.1 | Mar 2004 | 1,905.13 |
| R-5 | Mirum Hiro-o II | Tokyo Metropolitan Area | Minato-ku Tokyo | 2,256 | 1.9 | Feb 2004 | 1,983.12 |
| R-6 | Forest Hill Sendai-Aoba | Other regions | Sendai-shi Miyagi | 2,450 | 2.0 | Mar 2007 | 6,472.40 |
| Portfolio Total | 119,926 | 343,408.68 | |||||
- (Note 1)
- Figures in the “Acquisition Price” column represent the trust beneficiary interest sales price (excluding consumption tax), rounded down to the nearest million yen, for each property identified in the Trust Beneficiary Interest Purchase and Sales Agreement. Figures in the “% of Total” column are rounded to the nearest decimal place.
- (Note 2)
- Figures in the “Total Leasable Floor Space” column represent the floor space available for lease for each property. Figures do not include those cases in which floor space is used by the lessee for purposes incidental to the purpose of the lease-such as storage, parking, maintenance, advertising displays, vending machines and aerials-or used by the lessor for the maintenance and operation of the property (including loan use).



